GI and GL Table

 

Table of GI and GL for Some Foods and Beverages: Approximate Values

Foods and Beverages: GI GL


1. White Bread 70 10
2. Rye Bread 41 5
3. Wheat Bread 66 10
4. All-Bran Cereal 38 9
5. Cheerios 74 15
6. Cornflakes 92 24
7. Oat Bran 50 2
8. Reg Ice Cream 62 8
9. Apples 40 6
10. Banana 48 12
11. Oranges 48 5
12. Kidney Beans 46 11
13. Pinto Beans 39 10
14. Cheese Pizza 60 16
15. Mac&Cheese 64 32
16. Split Pea 60 16
17. Sweet Corn 60 11
18. Coca Cola 63 6
19. Unsweet Apple 40
20. Gatorade 89
21. Ensure 53
22. Grape Juice 58 24


 Best Low GI Diets

 Low GI Diet Breakthrough

Click Here To Visit Low GI Breakthrough!

 Ann Collins Diet

Click Here To Visit The Anne Collins Diet!

 The Zone Diet

Click Here To Visit The Zone Diet!